Documento #id 74855
| id: | 74855 |
| title: | GDP up, satisfaction down: Why we need a new way to measure progress |
| link: | https://news.un.org/feed/view/en/story/2026/05/1167457 |
| content: | For decades, Gross Domestic Product (GDP) has been used as a benchmark of society’s progress. Yet, as the GDP figures keep ticking up, so too does a profound disenchantment with the political and economic systems tasked with serving the public. Is it time to find a new way to measure what really matters? |
| pubDate: | 20260507 |
| tag: | UN |
| guname: | UN News - Global perspective Human stories |
| gulink: | https://news.un.org/en/ |
| gudesc: | UN News - Global perspective Human stories | Global |
| aigenidIT: | 0 |
| aigenidEN: | 0 |
Alfa interna - Privacy & legals IusOnDemand srl